
100cc 150cc 250cc cbr street fighter moto sport
Send Inquiry
Product Details of100cc 150cc 250cc cbr street fighter moto sport
The Honda CB300R is a CB series 286 cc (17.5 cu in) single-cylinder standard/naked bike made by Honda since 2017. The CB300R debuted at the 2017 EICMA, and went on sale in Europe and Asia in 2017 and the US in 2018.It is one of the Neo Sports Café lineup of bikes offered by Honda, with the other being CB125R, Thai-market CB150R, CB250R, CB650R and 2018 CB1000R.
The CB300R is a lower-displacement variant of the CB300R sold in Japan and Malaysia.
However, from my facotry, you can get both 300cc and 250cc for this model.
Engine发动机 | |
Engine Type发动机类型: | Single cylinder,wind-cooled,Four-stroke |
Displacement发动机排量 (ml): | 223 or 300 |
Bore X Stroke缸径X行程 (mm): | 65.5X66.2 |
Compression Ratio压缩比: | 9.0:1 |
Max. Power最大功率 (kw/r/min) | 12.8/7500 |
Max. Torque 最大扭矩(N.m/r/min): | 18.0/6000 |
Max. Speed 最大时速(Km/h): | ≥100 |
Lubrication润滑方式: | Pressure ,splash |
Clutch Type离合器类型: | Multiplate wet clutch, Manual |
Ignition点火方式: | CDI |
Starting System起动方式: | Electric start |
Transmission System传动方式: | Chain drive |
CHASSIS底盘 | |
Front Brake前制动方式: | Disc brake |
Rear Brake后制动方式: | Drum brake |
Front Tire前轮胎规格: | 110/70-17 |
Rear Tire后轮胎规格: | 130/70-17 |
Battery电瓶规格: | 12V9Ah |
DIMENSIONS外形尺寸 | |
L X W X H (mm)长X宽X高: | 2130×740×1120 |
Seat Height 座高(mm): | 820 |
Wheelbase轴距 (mm): | 1430 |
Min. Ground Clearance最小离地间隙(mm): | 200 |
Max. Permissionable Weight 最大载荷(kg): | 150 |
Rider Capacity骑行能力: | 2 |
Dry. Weigth 净重(kg): | 132 |
Engine Oil 机油容积(L): | 11L |
Fuel Tank Capacity 油箱容积(L): | 19.4 |
Others其他 | |
Packing Size 包装尺寸(mm): | 1850×580×840/1680×460×840 |
Packing Weight 包装后毛重(kg): | 157 |
Container Loading装箱数量(40HQ): | 75 |
Delivery and Shipping
Hot Tags: 100cc 150cc 250cc cbr street fighter moto sport, China, manufacturers, suppliers, factory, customized, made in China
Send Inquiry