
China150cc BAJAJ Boxer BM150 Motorcycle
Send Inquiry
Product Details ofChina150cc BAJAJ Boxer BM150 Motorcycle
| Engine | |
| Engine Type: | Single cylinder,wind-cooled, four stroke |
| Displacement(ml): | 149 |
| Bore X Stroke(mm): | 62x49.5 |
| Compression Ratio: | 9.0:1 |
| Max. Power(kw/r/min): | 8.5/8500 |
| Max. Torque(N.m/r/min): | 1.0/6500-7500 |
| Max. Speed(Km/h): | ≥90 |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch, Manuall |
| Ignition: | CDI |
| Starting System: | Electric start |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front Brake: | disc brake |
| Rear Brake: | Drum brake |
| Front Tire: | 2.75-17 |
| Rear Tire: | 3.00-17 |
| Battery: | 12V7T-3A |
| DIMENSIONS | |
| L*W*H (mm): | 2000*730*1060 |
| Seat Height(mm): | 780 |
| Wheelbase(mm): | 1330 |
| Min. Ground Clearance(mm): | 180 |
| Max. Permissionable Weight(kg): | 150 |
| Rider Capacity: | 1 Person |
| Dry. Weight(kg): | 118 |
| Engine Oil(L): | 1.1L SAE15W/40 |
| Fuel Tank Capacity(L): | 12 |
| Others | |
| Packing Size(mm): | 1790×460×840 |
| Packing Weight(kg): | 138 |
| Container Loading(40HQ): | CBU 96 units ,CKD 196 units |









Delivery and Shipping

Hot Tags: china150cc bajaj boxer bm150 motorcycle, China, manufacturers, suppliers, factory, customized, made in China
Send Inquiry
