
China Suzuki Gsx250R Motorcycle
Send Inquiry
Product Details ofChina Suzuki Gsx250R Motorcycle
| Engine Type发动机类型: | Single cylinder,wind-cooled,Four-stroke单缸,风冷,四冲程,下置凸轮、带平衡轴 |
| Displacement发动机排量 (ml): | 223 |
| Bore X Stroke缸径X冲程 (mm): | 65.5×66.2 |
| Compression Ratio压缩比: | 9.25:1 |
| Max. Power最大功率 (kw/r/min) | 12/7500 |
| Max. Torque 最大扭矩(N.m/r/min): | 18/5500 |
| Max. Speed 最大时速(Km/h): | ≥120 |
| Lubrication润滑方式: | Pressure ,splash 压力,飞溅 |
| Clutch Type离合器类型: | Multiplate wet clutch, Manual 手动湿式多片式 |
| Ignition点火方式: | CDI |
| Starting System起动方式: | Electric start 电脚起动 |
| Transmission System传动方式: | Chain drive 链传动 |
| CHASSIS底盘 | |
| Front Brake前制动方式: | disc brake 盘式液压制动 |
| Rear Brake后制动方式: | disc brake 盘式液压制动 |
| Front Tire前轮胎规格: | 90/90-17 |
| Rear Tire后轮胎规格: | 130/70-17 |
| Battery电瓶规格: | 12V5Ah 免维护 |
| DIMENSIONS外形尺寸 | |
| L X W X H (mm)长X宽X高: | 2050*720*1140 |
| Seat Height 座高(mm): | 780 |
| Wheelbase (mm): | 1350 |
| Min. Ground Clearance最小离地间隙(mm): | 180 |
| Max. Permissionable Weight 最大载荷(kg): | 150 |
| Rider Capacity骑行能力: | 1 Person 一个人 |
| Dry. Weigth 净重(kg): | 135 |
| Engine Oil 机油容积(L): | 1 |
| Fuel Tank Capacity 油箱容积(L): | 12.5 |
| Packing Size 包装尺寸(mm): | 1800X500X860 |
| Packing Weight 包装后毛重(kg): | 165 |
| Container Loading装箱数量(40HQ): | CBU整车包装:87 CKD散件包装: |



Delivery and Shipping

Hot Tags: china suzuki gsx250r motorcycle, China, manufacturers, suppliers, factory, customized, made in China
Send Inquiry
