
200cc 150cc 125cc CG125 Motorcycle
Send Inquiry
Product Details of200cc 150cc 125cc CG125 Motorcycle
| Specification | |
| VIN(Frame No.) | ☆LRYxxxxxxxxxxxxxx☆ |
| Engine No. | 156FMD☆xxxxxxxx☆ |
| Engine | |
| Type | 124cc, 4-Stroke, Single cylinder, Air Cooled |
| BorexStroke | 56.5mm X 49.5mm |
| Compression | 9.0:1 |
| Output, Max(Kw/Rpm) | 7.8/9000 |
| Torque, Max(N.M/Rpm) | 8.2/7500 |
| Ignition | CDI |
| Starting System | Kick/Electric |
| Transmission | 5-Speed, Manual Clutch |
| Drive Train | Chain |
| Chassis | |
| Suspension/Front | Hydraulic Spring Shock |
| Suspension/Rear | Hydraulic Spring Shock |
| Brakes/Front | Drum |
| Brakes/Rear | Drum |
| Tires/Front | 2.50-18 6PR |
| Tires/Rear | 2.75-18 6PR |
| Dimensions | |
| LxWxH | 1920mmx730mm x1030mm |
| Wheelbase | 1220mm |
| Seat Height | 740mm |
| Min ground clearance | 150mm |
| Net Weight | 93kg |
| Max Load | 150kg |
| Max Speed(km/h) | ≥85 |
| Climbing Ability | ≥15° |
| Fuel Tank Capacity | 10L |
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher |
| Fuel consumption | 2.1L/100km |
| Battery | 12V/7Ah |
| Others | |
| Color | Red、Blue、Green、Black、Other |
| Light | Yes |
| Certification | N/A |
| Packing dimension | 1480*380*830mm |
| Packing | 40‘HQ 128 units , 240 units in CKD |





Delivery and Shipping

Hot Tags: 200cc 150cc 125cc cg125 motorcycle, China, manufacturers, suppliers, factory, customized, made in China
Send Inquiry
