
50cc 4 Stroke Classical Motorcycle
Send Inquiry
Product Details of50cc 4 Stroke Classical Motorcycle
| Specification | |
| VIN(Frame No.) | ☆LRYxxxxxxxxxxxxxx☆ |
| Engine No. | 139FMD☆xxxxxxxx☆ |
| Engine | |
| Type | 48cc, 4-Stroke, Single cylinder, Air Cooled |
| BorexStroke | 39mm X 40.2mm |
| Compression | 7.3:1 |
| Output, Max(Kw/Rpm) | 2.3/7500 |
| Torque, Max(N.M/Rpm) | 3/6500 |
| Ignition | CDI |
| Starting System | Kick/Electric |
| Transmission | 4-Speed, Manual Clutch |
| Drive Train | Chain |
| Chassis | |
| Suspension/Front | Hydraulic Spring Shock |
| Suspension/Rear | Hydraulic Spring Shock |
| Brakes/Front | Drum |
| Brakes/Rear | Drum |
| Tires/Front | 2.25-17 |
| Tires/Rear | 2.50-17 |
| Dimensions | |
| LxWxH | 1780mmx735mm x1030mm |
| Wheelbase | 1175mm |
| Seat Height | 750mm |
| Min ground clearance | 80mm |
| Net Weight | 70kg |
| Max Load | 90kg |
| Max Speed(km/h) | ≥50 |
| Climbing Ability | ≥10° |
| Fuel Tank Capacity | 5L |
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher |
| Fuel consumption | 1.5L/100km |
| Battery | 12v4ah |
| Others | |
| Color | Red、Other |
| Light | Yes |
| Certification | N/A |
| Packing dimension | 1480*380*830mm |
| Packing | 40‘HQ 240 units |











Delivery and Shipping

Hot Tags: 50cc 4 stroke classical motorcycle, China, manufacturers, suppliers, factory, customized, made in China
Send Inquiry
