
110cc 125cc 4-Stroke Cub Motorcycle
Send Inquiry
Product Details of110cc 125cc 4-Stroke Cub Motorcycle
| Technical CP110-10A | |
| Engine | |
| Engine Type: | Single cylinder,wind-cooled,Four-stroke |
| Displacement(ml): | 110 |
| Bore X Stroke(mm): | 52.4x55.5 |
| Compression Ratio: | 9.1:1 |
| Max. Power(kw/r/min): | 5.8/7500 |
| Max. Torque(N.m/r/min): | 8.5/5000 |
| Max. Speed(Km/h): | ≥80 |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch, Manual |
| Ignition: | CDI |
| Starting System: | Electric start |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front Brake: | disk brake |
| Rear Brake: | Drum brake |
| Front Tire: | 115/80-13 |
| Rear Tire: | 115/80-13 |
| Battery: | 12V/5Ah |
| DIMENSIONS | |
| L*W*H (mm): | 1910*685*1090 |
| Seat Height(mm): | 770 |
| Wheelbase(mm): | 1250 |
| Min. Ground Clearance(mm): | 120 |
| Max. Permissionable Weight(kg): | 150 |
| Rider Capacity: | 1 Person |
| Dry. Weight(kg): | 96 |
| Engine Oil(L): | 1L SAE15W/40 |
| Fuel Tank Capacity(L): | 4 |
| Others | |
| Packing Size(mm): | 1700×460×860 |
| Packing Weight(kg): | 118 |
| Container Loading(40HQ): | 105/SKD 170/CKD |
110cc classic motorcycle details display








Delivery and Shipping

Hot Tags: 110cc 125cc 4-stroke cub motorcycle, China, manufacturers, suppliers, factory, customized, made in China
Send Inquiry
