
150cc Four-stroke Tricycle
Send Inquiry
Product Details of150cc Four-stroke Tricycle
CP150ZH-1
| Main parameters | |
| Vehicle frame | 50*100mm |
| Engine | 150CC,Air-cooling |
| Cargo box(L*W*H) | 1800*1300*340mm |
| Front/ rear tire | 4.50-12 |
| Rear axle | Ф220 |
| Front shock absorber | Hydraulic spring |
| Leaf spring | 6 pcs |
| Front/ rear brake | Drum/Drum |
| Battery | 12V9A |
| Fuel tankcapacity | 11L.Gasoline |
| Fuel economical consumption | ≤3.6L/100KM |
| Overall size(L*W*H) | 3500*1300*1550mm |
| Max speed | 60KM/H |
| N.W | 380KG |
| Packing | SKD |
| Container loading | 40HQ:45 units |



All products are distributed to domestic and overseas customers in auto parts markets in more than 30 countries and regions including Europe, USA, Middle East and South America etc. A complete sales network and after-sales services have been successfully established.


Hot Tags: 150cc Four-stroke Tricycle, China, manufacturers, suppliers, factory, customized, made in China
Next
No InformationSend Inquiry
