
Black Electric Big Twin Lowrider Chopper Style Motorcycle
Send Inquiry
Product Details ofBlack Electric Big Twin Lowrider Chopper Style Motorcycle
| Engine | |
| Engine Type: | Single cylinder,water-cooled,four stroke |
| Displacement(ml): | 223.7 |
| Bore X Stroke(mm): | 53x53 |
| Compression Ratio: | 9.2:1 |
| Max. Power(kw/r/min): | 12.0/8500 |
| Max. Torque(N.m/r/min): | 14.5/5500 |
| Max. Speed(Km/h): | ≥90 |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch, Manual |
| Ignition: | CDI |
| Starting System: | E-start |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front Brake: | disk brake |
| Rear Brake: | Drum brake |
| Front Tire: | 110/90-16 |
| Rear Tire: | 130/90-15 |
| Battery: | 12V/9Ah |
| DIMENSIONS | |
| L*W*H (mm): | 2280*760*1150 |
| Seat Height(mm): | 730 |
| Wheelbase(mm): | 1515 |
| Min. Ground Clearance(mm): | 150 |
| Max. Permissionable Weight(kg): | 150 |
| Rider Capacity: | 1 Person |
| Dry. Weight(kg): | 145 |
| Engine Oil(L): | 1.8L SAE15W/40 |
| Fuel Tank Capacity(L): | 13.2 |
| Others | |
| Packing Size(mm): | 2070×560×860/1930×460×860 |
| Packing Weight(kg): | 165 |
| Container Loading(40HQ): | 60/99 |

Our Service
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.



Delivery and Shipping

Hot Tags: black electric big twin lowrider chopper style motorcycle, China, manufacturers, suppliers, factory, customized, made in China
Previous
No InformationSend Inquiry
